PRICE LIST
TOP > PRICE&EQUIPMENT / PRICE LIST
Lift Tickets
| Type of tickets | Fee (Yen) | Available time | Remarks | ||||
| Usual Period |
Opening/spring Period |
||||||
| Adult | Child | Adult | Child | ||||
| One day | 5,500 | 2,800 | 4,500 | 2,300 | Gondola fare is included. *Not available at night. | ||
|---|---|---|---|---|---|---|---|
| Morning | 4,500 | 2,300 | 3,800 | 1,900 | Start-12:00 | ||
| Super Afternoon | 4,500 | 2,300 | 3,800 | 1,900 | 11:00- | ||
| Afternoon | 4,200 | 2,100 | 3,500 | 1,800 | 12:00- | ||
| Twilight | 3,500 | 1,000 | - | - | 15:00- | On sale during the night operation. | |
| Nighter (evening) | 2,500 | free | - | - | 17:30-22:00 | at Valley Side | |
| One day | A | 800 | Start-16:30 *Tickets B&C can also be used at night. |
For No.3 quad lifts | |||
| B | 680 | For No.1,6 quad lifts | |||||
| C | 400 | For No.2,4,5,6 lifts | |||||
| Gondola, one way |
900 | 500 | 900 | 500 | For gondola | ||
| lift pass hloder | 200 | - | - | ||||
Operational starting hours are different depending on the days of the week. Please confirm the latest information beforehand using our telephone service or referring to our website.
Between late December and late Feburuary, night skiing is available at the Valley Side on Saturdays and January 11, 2009. On December 31, 2008, in particular, all night operations are scheduled at the Valley Side.
All prices above include consumption tax.
Elementary school students of 1st to 6th graders are regarded as children.
Please note that the lift tickets, once paid for, may not be refunded, reissued, returned, or exchanged
The tickets are available only at the Ticket Offices in Mizuho Highland. Tickets bought or transferred from other places or counterfeit tickets will be confiscated if they are detected.
The opening period is from Nov. 29 to Dec. 19, and the spring period is from Mar. 9 to the end of the season.
Please do not fold or damage your ticket. Be sure to attach your ticket to an easily visible area.
For your safety and enjoyment, please observe the rules of the site.
| RECOMMENDED PLANS | ||
| Plan | Fee | Details |
|---|---|---|
| Kids' Lift Pack |
Dec. to Feb. 2,500Yen Mar. 2,000Yen |
On the predetermined day listed below, children's lift ticket and a 500 Yen meal tickets will be made available as a set.
December 20th, 21st, 23rd, 27th and 28th. January 4th, 10th, 18th and 24th. Feburuary 1st, 14th, 15th and 28th. March 21th and 25th to 29th. |
| Mizuho Senior Club | Seniors over 50 years old receive a 10 % discount. |
Seniors over 50 years old receive a 10 % discount. Please show some ID to certify your age. In this plan you can earn points for every lift ticket you purchase. After accumulating 10 points, you will receive a one day lift ticket.
Period: On weekdays from Dec. 17 to Mar. 7 (except 12/29〜1/3) *You can earn the points on weekend. |
Rental Rates
| RECOMMENDED PLANS | ||
| plan | fee | Details |
|---|---|---|
| Season rentals for children. |
Ski 8,800 Yen Snowboard 9,000 Yen |
Rent Ski Set (Ski, Boots, Stocks) or Board Set (Board, Boots) for the season. Since this is a rental, you don't have to worry about bringing the equipment to and from your home, or storing the equipment at your home. Season rentals are made easy for mom, dad and the growing kids. We take care of the rentals at the Rental counter anytime. |
| Beginners' Pack | 7,000 Yen | Package includes lift tickets and rental ski/snowboard equipment for beginners. Weekdays only (except 12/29〜1/2) |
| Beginners' Pack Plus | 9,000 Yen | Package includes the Beginners’ Pack, ski-wear. |
| Kids' Pack | 3,700 Yen | Package includes lift tickets and rental ski/snowboard equipment for children. Weekdays only (except 12/29〜1/2) |
| Kids' Pack Plus | 5,100 Yen |
Package includes Kids’ Pack, ski-wear. Weekdays only (except 12/29〜1/2) |
| Set pricing / 1day (Yen) | ||
| Adult | Child | |
|---|---|---|
| Board (w/ boots) | 3,600 | 2,000 |
| Ski (w/ boots & stocks) | 3,600 | 2,000 |
| Free Set (you can freely alternate ski and snowboard gear.) | 4,000 | 2,400 |
| Wear (w/ Jacket & Pants) | 3,000 | 1,800 |
| Gloves (For sale) | 1,000 | 800 |
| Set pricing / 2day (Yen) | ||
| Adult | Child | |
|---|---|---|
| Board (w/ boots) | 6,500 | 3,600 |
| Ski (w/ boots & stocks) | 6,500 | 3,600 |
| Free Set (you can freely alternate ski and snowboard gear.) | 7,200 | 4,100 |
| Wear (w/ Jacket & Pants) | 5,400 | 3,200 |
| Gloves (For sale) | 1,000 | 800 |
| Individual / 1day (Yen) | |||
| Size | Adult | Child | |
|---|---|---|---|
| Free style board | 112・116・124 / 132-163cm | 2,000 | 1,200 |
| Board boots | 20-32cm | 2,000 | 1,200 |
| Ski | 80-160cm | 2,000 | 1,200 |
| Fun ski | 90・120cm | 2,000 | 1,200 |
| Ski, boots | 16-33cm | 2,000 | 1,200 |
| Stocks | 80-130cm | 500 | |
| Jacket | 100-160cm / SS-3B | 2,000 | 1,200 |
| Pants | 100-160cm / SS-3B | 2,000 | 1,200 |
| Gloves (For Sale) | Men, ladies, Jr. | 1,000 | 800 |
| Helmet | Men, ladies, Jr. | 500 | |
| Individual / 2day (Yen) | |||
| Size | Adult | Child | |
|---|---|---|---|
| Free style board | 112・116・124 / 132-163cm | 3,600 | 2,100 |
| Board boots | 20-32cm | 3,600 | 2,100 |
| Ski | 80-160cm | 3,600 | 2,100 |
| Fun ski | 90・120cm | 3,600 | 2,100 |
| Ski, boots | 16-33cm | 3,600 | 2,100 |
| Stocks | 80-130cm | 900 | |
| Jacket | 100-160cm / SS-3B | 3,600 | 2,100 |
| Pants | 100-160cm / SS-3B | 3,600 | 2,100 |
| Gloves (For Sale) | Men, ladies, Jr. | 1,000 | 800 |
| Helmet | Men, ladies, Jr. | 900 | |
Please show your ID (driver’s license, health insurance ID card, etc.) to identify your address when renting ski/snowboard gear.
Children 11 years and younger qualify for the Child rate.
If you rent a Free Set, you can freely alternate ski and snowboard gear.
A two-day consecutive set is also available.
![]()
Tune Up
| Ski | Board | Details | |
|---|---|---|---|
| Tune Up A | 6,000 | -- |
Cleaning, Edge Grinding, Structure (Repair or Waxing are not include) |
| Tune Up B | 4,000 | 4,500 |
Cleaning, Edge Grinding(Sanding) (Repair or Waxing are not include) |
| Hot Waxing | 1,000 | 1,500 | Iron on wax, and scrape |
| Easy Waxing | 500 | 500 | Hot wax with waxing machine |
| Repair | 500 | 500 | For one section |
| Edge Grinding | 1,000 | 1,000 | Only side edge |
| Cleaning | 300 | 300 | Cleaning the Running Surface with Wax Remover |
![]()
Other
| KUNTA CLUB | ||
| Fee | Details | |
|---|---|---|
| 1day | 6,000 | When you desire, you may take a one hour break during 7 hours. |
| half day | 3,000 | 3.5 hour |
| hour | 1,000 | We will keep hourly basis between 8:00 a.m. - 4:00 p.m. |
Advance reservation
Please call at least one day before your arrival.
Hours : 8:00〜16:00
Limited : about 10 people
Limitation : 3 to 6 years old
Phone : 0855-85-1111
| Insurance | |
| Disaster Insurance | 1day / 200 Yen (We are accepting at the Information Desk) |
|---|---|
| Parking Fee | ||||
| Car Model | Fee | Details | ||
|---|---|---|---|---|
| Usual Period | Nighter | |||
| Mid Size Car (Standard) | 1,000 / 1day | 500 / 1day | ||
| Camper | 1,000 / 1day | 500 / 1day |
Size Under: Width of 2000mm x Length of 5000mm (must not cross the parking line) |
|
| 3,000 / 1day | 1,500 / 1day | Oversize: Width of 2000mm x Length of 5000mm | ||
| Bus | Micro Bus | 5,000 / 1day | Please contact |
|
| Small and Mid Size | 8,000 / 1day | |||
| Full Size | 10,000 / 1day | |||
Passenger car: 1,000 Yen / 1day
Camping car: 3,000 Yen / 1day
Lot capacity of Highland Side: 2,000 cars
Lot capacity of Valley Side: 1,200 cars
The credit cards listed here will be accepted at the Ticket Offices, shops, Rental
Shop, and Italian restaurant "Top Hut."
During peak hours, our staff will guide you. Please cooperate with them and follow their guidance.
During peak hours on Weekends and Holidays, if you are using a mid size car, you will be able to enter smoothly by using the Valley Side Parking.
If you are visiting Valley Side with a camping car (RV), you are not permitted to go past the 1st parking toll booth.
