COURSE / COURSE MAP
COURSE MAP

HIGHLAND SIDE


| BEECH | 1,000m | AVG.9.0° | ||
| SKYLINE | 1,100m | AVG.10.3° | ||
| NASTER | 500m | AVG.6.9° | ||
| RABBIT | 1,000m | AVG.21.4° | ||
| CHESTNUT | 2,600m | AVG.12.5° |
VALLEY SIDE

| LITTLE CEDER | 400m | AVG.6.6° | ||
| BIG MORNING | 2,000m | AVG.14.5° | ||
| LITTLE MORNING | 1,300m | AVG.8.0° | ||
| CRAZY BEAR | 700m | AVG.28.1° | ||
| DEER | 500m | AVG.34.1° | ||
| CHERRY TREE | 1,600m | AVG.18.3° | ||
| TATAMI | 1,300m | AVG.11.9° | ||
| LITTLE TATAMI | 1,200m | AVG.9.0° | ||
| ZELKOVA | 700m | AVG.16.6° |







